Products
Product mapping
Skin Savvy AI reads each product and maps it to skin concerns and a routine step. You have the final say.
Products
15
Need review
2
AI suggested
8
Mapped by you
3
2 products: Not recognised as skincare — not recommended
For skincare products, edit their mapping and set the category.
| Product | Category | Routine step | Skin types | Concerns | Key ingredients | AM / PM | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Cleanser | Cleanse | Oily, Combination, Normal | ShineBlemishesVisible pores | Glycerin, Panthenol, Mild amino-acid cleansers | AM · PM | Confirmed Your mapping · 100% | ||
| Cleanser | Cleanse | Dry, Sensitive, Normal | DrynessRedness | Oat extract, Squalane, Glycerin | AM · PM | AI suggested AI analysis · 92% | ||
| Serum | Treat | All | RednessDrynessTexture | Ceramides, Centella extract, Panthenol | AM · PM | Merchant modified Your mapping · 100% | ||
| Serum | Treat | Oily, Combination, Normal | ShineVisible poresBlemishesUneven tone | Niacinamide 5%, Zinc PCA, Hyaluronic acid | AM | AI suggested AI analysis · 95% | ||
| Serum | Treat | Normal, Combination, Dry, Oily | Dark spotsUneven tone | Vitamin C derivative, Ferulic acid, Vitamin E | AM | AI suggested AI analysis · 90% | ||
| Toner | Treat | Oily, Combination | BlemishesVisible poresTextureShine | Salicylic acid 1%, Willow bark, Allantoin | PM | Needs review AI analysis · 62% Needs: skin types, full ingredient list | ||
| Serum | Treat | Normal, Dry, Combination | Fine linesTextureDark spots | Encapsulated retinal, Bakuchiol, Squalane | PM | AI suggested AI analysis · 88% | ||
| Moisturiser | Moisturise | Dry, Normal, Sensitive, Combination | DrynessFine linesRedness | Hyaluronic acid, Glycerin, Ceramides | AM · PM | AI suggested AI analysis · 91% | ||
| Moisturiser | Moisturise | Oily, Combination | ShineVisible poresBlemishes | Niacinamide, Silica, Glycerin | AM · PM | Merchant modified Your mapping · 100% | ||
| Sunscreen | Protect | All | Dark spotsUneven toneRednessFine lines | Zinc oxide, Vitamin E, Glycerin | AM | AI suggested AI analysis · 97% | ||
| Eye cream | Eye | All | Under-eye darknessFine lines | Caffeine, Vitamin C derivative, Peptides | AM · PM | AI suggested AI analysis · 86% | ||
| Lip care | Lip | All | Dryness | Shea butter, Squalane, Vitamin E | PM | Needs review AI analysis · 58% Needs: fragrance status | ||
| Lip care | Lip | All | Dryness | Beeswax, Zinc oxide, Jojoba oil | AM | AI suggested AI analysis · 84% | ||
| —Gift Card | Other | None | — | — | — | — | Not skincare AI analysis · 99% | |
| —Bamboo Spa Headband | Accessory | None | — | — | — | — | Not skincare AI analysis · 97% |

Gentle Gel Cleanser
Cleanser · Cleanse · AM · PM
ShineBlemishesVisible poresConfirmedYour mapping · 100%

Cream Cleansing Milk
Cleanser · Cleanse · AM · PM
DrynessRednessAI suggestedAI analysis · 92%

Barrier Repair Serum
Serum · Treat · AM · PM
RednessDrynessTextureMerchant modifiedYour mapping · 100%

Niacinamide Balance Serum
Serum · Treat · AM
ShineVisible poresBlemishesUneven toneAI suggestedAI analysis · 95%

Vitamin C Glow Serum
Serum · Treat · AM
Dark spotsUneven toneAI suggestedAI analysis · 90%

Clarifying BHA Toner
Toner · Treat · PM
BlemishesVisible poresTextureShineNeeds reviewAI analysis · 62%
Needs: skin types, full ingredient list

Gentle Retinal Night Serum
Serum · Treat · PM
Fine linesTextureDark spotsAI suggestedAI analysis · 88%

Hydrating Water Cream
Moisturiser · Moisturise · AM · PM
DrynessFine linesRednessAI suggestedAI analysis · 91%

Oil-Free Daily Moisturiser
Moisturiser · Moisturise · AM · PM
ShineVisible poresBlemishesMerchant modifiedYour mapping · 100%

Mineral Sunscreen SPF 50
Sunscreen · Protect · AM
Dark spotsUneven toneRednessFine linesAI suggestedAI analysis · 97%

Brightening Eye Cream
Eye cream · Eye · AM · PM
Under-eye darknessFine linesAI suggestedAI analysis · 86%

Overnight Lip Mask
Lip care · Lip · PM
DrynessNeeds reviewAI analysis · 58%
Needs: fragrance status

Tinted Lip Balm SPF 15
Lip care · Lip · AM
DrynessAI suggestedAI analysis · 84%
Gift Card
Other · No step · AM · PM
Not skincareAI analysis · 99%
Bamboo Spa Headband
Accessory · No step · AM · PM
Not skincareAI analysis · 97%